Description
- Powerful processor
-
21 days of battery life
-
Military grade durability
-
Full-featured sports watch
-
Accurate GPS and navigation
-
Handcrafted in Finland
SPECIFICATIONS
Measurements | 43 x 43 x 10.8 mm / 1.69 x 1.69 x 0.43 “ |
---|---|
Weight | 55 g / 1.94 oz |
Bezel material: | Titanium |
Glass material: | Sapphire crystal |
Case material: | Glass fibre reinforced polyamide |
Strap material: | Silicone |
What’s in the box? | Suunto 9 Peak Pro Titanium Sand, charging cable, printed user documentation |
Durability and looks, combined
Suunto 9 Peak Pro is a powerful multisport watch with extended battery life and
military-grade durability.
The ultra thin and timeless design makes it beautiful on the outside, too.
Enjoy the smooth interface
In sports, every second counts. Thanks to the powerful chipset, Suunto 9 Peak
Pro reacts faster to your touch than ever before.
We also completely redesigned the user interface, making it even more intuitive to use and easier to read.
New processor
Fast user interface
Best-in-class battery life and improved GPS
Even on longer adventures, Suunto 9 Peak Pro is a reliable companion. It features the best battery life of similar-sized sports watches: up to 40 hours in the best GPS mode.
The superior GPS allows you to see your location, pace and distance with greater accuracy, even in challenging environments.
Extremely tough. Extremely elegant.
The robustness of the Suunto 9 Peak Pro was tested according to US military standards. Waterproof up to 100 meters, it is built from the highest quality materials, such as sapphire glass, stainless steel and titanium in selected versions.
Toughness can still look elegant. Together with its predecessors, the Suunto 9 Peak Pro is the thinnest GPS multisport watch on the market.
Made for adventures, from trails to underwater
What’s your exercise of choice? With presets for more than 95 sport modes, you’re good to go whether you’re at the gym or climbing a mountain. The daily activity and recovery reports help you maximise the benefits. Together with Suunto app, your watch helps you to stay on the right path on your adventure.
With a dedicated snorkeling mode, Suunto 9 Peak Pro is ready to accompany you on your underwater adventures.
95+ sport modes
24/7 companion
Handcrafted in Finland since 1936
Suunto 9 Peak Pro is made in the land of a thousand lakes, using 100% renewable energy. We make them long-lasting and repairable to minimize waste and the impact on the environment.
To understand the climate impact of Suunto 9 Peak Pro, we have done a Life Cycle Assessment to calculate the amount of CO2e emissions one watch creates during its lifespan. We also compensate for these emissions with Verified Carbon Units.
Your sports, your style
Suunto 9 Peak Pro is designed to be a perfect companion for a variety of sports and styles. Four stainless steel versions and two titanium editions make sure it’s easy to find one that best fits your personality.
You can further customize the watch with different straps for more sporty, casual or rugged look.
Enhance your experience with Suunto app and SuuntoPlus
Suunto app helps you plan, analyse and share your routes, workouts and activity data. You can connect to over 200 partner apps, such as Strava, komoot and TrainingPeaks.
Within the app, you’ll find the SuuntoPlus™ Store, where you can customize your watch even further with new features and connected devices. Make it yours!
TECHNICAL SPECIFICATIONS
Bezel material: | Titanium |
---|---|
Glass material: | Sapphire crystal |
Case material: | Glass fibre reinforced polyamide |
Strap material: | Silicone |
Weight | 55 g / 1.94 oz |
Strap width: | 22 mm |
Wrist sizes: | 125-175 mm or 125-200 mm depending on the model (accessory straps -215 mm) |
Integrated wrist heart rate | yes |
Customizable watch faces | yes |
Touch screen lock | during exercise |
Touch display | yes |
Color display | yes |
Vibration alert | yes |
Automatic daylight saving time | yes |
Water resistance | 100 m |
Battery type | rechargeable lithium-ion |
Firmware upgradable | yes |
Time, date | yes |
Alarm clock | yes |
Dual time | yes |
Automatic timekeeping | yes |
Countdown timer | yes |
Stopwatch timer | yes |
Languages | EN, CS, DA, DE, EL, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH*, ZHTW*
|
Backlight | LED |
Configurable backlight | automatic brightness |
Button lock | during exercise |
Display size | 1,2″ |
Display type | matrix |
Display resolution | 240 x 240 |
Battery indicator | percentage / icon |
Metric and imperial units | yes |
Blood oxygen | yes |
Automatic firmware updates over the air |
Operating temperature | -20° C to +55° C / -5° F to +130° F |
---|---|
Storage temperature | -20° C to +55° C / -5° F to +130° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
Intelligent charge reminders | yes |
---|---|
In time mode | 30 days |
With 24/7 tracking and mobile notifications | 21 days |
Training mode with GPS | 40h / 70h / 300h |
Digital compass | yes |
---|---|
Tilt compensation | yes |
Declination correction | yes |
Direction scale | degrees / mils |
Needle | north indicator |
Compass accuracy | 5° |
Compass resolution | 1° |
Connectivity (between devices) | Bluetooth |
---|---|
Compatible with Suunto app | yes |
Media controls on watch | yes |
Send predefined replies to incoming messages from watch | Android only |
Compatible with online sports communities | yes |
Phone notifications on the watch | yes |
Watch software updates from cloud | yes |
Automatic over the air software updates | yes |
Smartphone compatibility | Most common models supported |
24/7
Step counter | yes |
---|---|
Calories burned | yes |
Activity targets | steps, calories |
Activity history | yes |
Calorie burn rate and heart rate during daily activities | yes |
Daily minimum heart rate tracking |
Sleep duration | yes |
---|---|
Bed times | yes |
Time awake | yes |
Deep sleep | yes |
Sleep quality |
Stress and recovery status | yes |
---|---|
Daily resource level |
OUTDOOR FUNCTIONS
Satellite systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
---|---|
Intelligent battery modes | Performance, Endurance, Tour, Custom |
GPS recording rate | Best, OK, Low |
Waypoint and visual route navigation | yes |
Zoom levels in navigation | yes |
Auto zoom based on route shape | yes |
Breadcrumb trail in real time | yes |
Route planning with altitude profile | yes |
Outdoor terrain and satellite maps | yes |
Global heatmaps for 20 sports | yes |
Route planning with heatmaps | yes |
Personal route library synced to watch | yes |
Snap to route | yes |
Point of Interest (POI) navigation | yes |
ETA (estimated time of arrival) | yes |
GPS track analysis | yes |
Track logging, viewing and sharing | yes |
Simultaneous satellite systems | 4 |
Max connected satellites | 32 |
Outdoor maps by satellite, terrain and topography in web by Mapbox, Google Maps & Android | yes |
Bearing navigation | yes |
GNSS frequency support | L1 |
Barometric altitude | yes |
---|---|
GPS altitude | yes |
Combined GPS and barometric altitude (FusedAlti™) | yes |
Altitude in daily mode | yes |
Altitude acclimation with blood oxygen | yes |
Total ascent/descent | yes |
Vertical speed | yes |
Automatic alti/baro profile | yes |
Log recording rate | 1 s |
Resolution | 1 m |
Range | -500 – 9999 m |
Sunrise/sunset times | yes |
---|---|
Storm alarm | yes |
Sea level pressure | yes |
Automatic alti/baro profile | yes |
Temperature | yes |
Temperature display range | -20° C to +55° C / -5° F to +130° F |
Temperature resolution | 1° C / 1.5° F |
Pressure resolution | 1 hPa |
Altitude graph shown in exercise summary |
TRAINING FUNCTIONS
Setup intervals | yes |
---|---|
Interval guidance during training |
Heart rate measured from wrist | yes |
---|---|
Heart rate belt compatibility | Bluetooth Smart belts |
RR interval | with Suunto Smart Heart Rate Belt & Suunto Smart Sensor |
Heart rate in beats per minute | yes |
Records heart rate in swimming | yes |
Heart rate graph in real time | yes |
Real-time average heart rate | yes |
Calories | yes |
Peak Training Effect | yes |
Recovery time | yes |
Personal heart rate zones | yes |
Fitness level (VO2max) |
Cadence based speed and distance | yes |
---|---|
GPS speed and distance | yes |
Chrono | yes |
Foot POD support | Bluetooth Smart |
Autolaps | yes |
Manual laps | yes |
Analysis of pace, speed graphs and tracks on the map |
Training based recovery time | yes |
---|---|
Recovery time daily view | yes |
Feeling stored after training to watch |
Logbook with exercise details | yes |
---|---|
Exercise summary with lap details | yes |
Training load with totals by sport | yes |
Training logbook for long term overviews |
Exercise sharing to social media | yes |
---|---|
Exercise rating and commenting | yes |
Follow other members and get feedback via activity stream |
SPORT EXPERTISE
Pool swim pace and distance | yes |
---|---|
Openwater swim distance | yes |
Records heart rate in swimming | yes |
Swimming time by pool length, lap, total | yes |
Swimming stroke rate, count and type | yes |
Stroke efficiency (SWOLF) | yes |
Automatic intervals | yes |
Interval lap table |
Running pace | yes |
---|---|
Suunto FusedSpeed™ | yes |
Snap to route | yes |
Running power | from wrist or with Stryd sensor |
SuuntoPlus™ Ghost runner | yes |
Foot POD calibration | automatic |
Lap table in watch and Suunto app | yes |
Average, max, lap pace in real time | yes |
Interval guidance with running pace/heart rate/distance |
Cycling speed | yes |
---|---|
Average speed in real time | yes |
Bike POD with speed/cadence support | Bluetooth Smart |
Bike power meter support | Bluetooth Smart |
Bike Power (W), average and maximum (with power sensor) | Bluetooth Smart |
Bike Lap and Lap Maximum Power (with power sensor) | yes |
Real-time lap table with avg HR, avg power and avg speed | yes |
Interval guidance with power/speed/heart rate |
Change sport mode during exercise | yes |
---|---|
Preconfigured multisport modes | yes |
Post-analysis of multisport exercise by sport | yes |
Multisport exercise summary on watch |
Customizable sport modes and displays | yes |
---|---|
Graphical displays in sport modes | yes |
Pre-installed sport modes on watch | > 95 |
SuuntoPlus™ | Yes |
DIVING FUNCTIONS
Depth meter for snorkeling | 10 m |
---|
COMPATIBLE PRODUCTS
SUUNTO Smart Heart Rate Belt
SUUNTO Bike Mount
SUUNTO Bike Sensor
KAROO 2 Cycling Computer
SUPPORT FOR SUUNTO 9 PEAK PRO
Find the full user guide, software updates, how to videos and other detailed support information for your Suunto watch Suunto 9 Peak Pro Support